Item No.: | ST-S8824 | Description: | UHF On-metal Asset Tag | ||||
Physical Features | |||||||
Dimension: | 88X24X12mm | ||||||
Material | ABS/PC | ||||||
Weight | 9.5g | ||||||
Color (Optional) | Black | ||||||
Waterproof | IP67 | ||||||
Heat Resistance | 85℃ | ||||||
Installation | 3M Adhesive, Screw, Zip Strap | ||||||
Electronic Parameters | |||||||
Frequency | 865~868MHz(EU) 902~928MHz(US) | ||||||
Protocol | EPC Class1 Gen2 /ISO18000-6C | ||||||
IC (Optional) | Impinj Monza R6 | ||||||
Memory | TID 48 bits EPC 96 bits User 0 bits | ||||||
Function | R/W | ||||||
Read Range | 0.1~8m Depends on the type of IC and reader | ||||||
Operation Temp | -40~85℃ | ||||||
Peak Temp | \ | ||||||
Special Function | Anti-metal | ||||||
Duration | 100K Writes | ||||||
Data Retention | 50 Years | ||||||
Personalization | Encoding Service, QR Code Printing, ID No, Serial No. Printing, Logo Printing | ||||||
Application Fields | |||||||
Asset Management | Warehouse Shelf Management | ||||||
Logistics Fleet Management | Pattet Management | ||||||
Container Management | Gas & Oil Pipes Management | ||||||
Waste Cans Management | Other Fields | ||||||
Picture And Drawing |
UHF RFID On-Metal Asset Tag
Item No: ST-S8824 UHF RFID On-Metal Asset Tag
Dimension: 88X24X12mm
Material: ABS/PC
Weight: 9.5g
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): Impinj Monza R6
Protocol: EPC Class1 Gen2 / ISO18000-6C
Dimension: 88X24X12mm
Material: ABS/PC
Weight: 9.5g
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): Impinj Monza R6
Protocol: EPC Class1 Gen2 / ISO18000-6C