M24X15 RFID Screw Tag Data Sheet
Item No: | ST-M24X15 | Description: | HF RFID Pipe Ending Screw Tag | ||||||||||||
Machanical Parameter | Electrical Parameter | ||||||||||||||
Dimension: | M24X15mm | Protocol: | ISO114443A | ||||||||||||
Material: | ABS/PA+Resin | Chip Type: | NXP Ntag 213 (Optional) | ||||||||||||
Weight: | 4.5g | TID: | 48 bits | ||||||||||||
Color: | Black (Optional) | EPC: | 96 bits | ||||||||||||
IP Level: | IP68 | User: | 0 bits | ||||||||||||
Temperature: | -40~85℃ | Frequency: | 13.56MHz | ||||||||||||
Installation: | Screw | Read Range: | 0.1~3m | ||||||||||||
Duration: | 100000 Cycles | Anti-metal: | Yes | ||||||||||||
Personalization Service | Application Field | ||||||||||||||
Encoding Service | Asset Management | ||||||||||||||
Serial No. & ID No. Printing | Waste Bin Tracking | ||||||||||||||
Logo Printing | Pallet Management | ||||||||||||||
Logistics Tracking | |||||||||||||||
Gas & Oil industrial Pipe Management | |||||||||||||||
Other Fields | |||||||||||||||
Item Picture And Drawing |
HF RFID Pipe Ending Screw Tag
Item No: ST-M24X15 HF RFID Pipe Ending Screw Tag
Dimension: M24X15mm
Material: ABS/PA66+Resin
Weight: 4.5g
HF: 13.56MHz
Chip (Optional): NXP Ntag 213
Protocol: ISO14443A
Dimension: M24X15mm
Material: ABS/PA66+Resin
Weight: 4.5g
HF: 13.56MHz
Chip (Optional): NXP Ntag 213
Protocol: ISO14443A