M30X15 RFID Waste Bin Tag Data Sheet
Item No: | ST-M30X15 | Description: | UHF RFID Waste Bin Tag | ||||||||||||
Machanical Parameter | Electrical Parameter | ||||||||||||||
Dimension: | M30X1.5X15 | Protocol: | EPC Class1 Gen2 /ISO18000-6C | ||||||||||||
Material: | ABS/PA+Resin | Chip Type: | Alien Higgs 4 (Optional) | ||||||||||||
Weight: | 9g | TID: | 64 bits | ||||||||||||
Color: | Black (Optional) | EPC: | 128 bits | ||||||||||||
IP Level: | IP68 | User: | 128 bits | ||||||||||||
Temperature: | -40~85℃ | Frequency: | 865~868MHz(EU) 902~928MHz(US) | ||||||||||||
Installation: | Screw | Read Range: | 0.1~3m | ||||||||||||
Duration: | 100000 Cycles | Anti-metal: | No | ||||||||||||
Personalization Service | Application Fields | ||||||||||||||
Encoding Service | Asset Management | ||||||||||||||
Waste Bin Tracking | |||||||||||||||
Pallet Management | |||||||||||||||
Logistics Tracking | |||||||||||||||
Gas & Oil industrial Pipe Management | |||||||||||||||
Other Fields | |||||||||||||||
ST-M30X15 UHF RFID Waste Bin Tag
Item No: ST-M30X15 UHF RFID Waste Bin Tag
Dimension: M30X1.5X15mm
Material: ABS/PA+Resin
Weight: 9g
UHF: 865~868MHz (EU) 902~928 (US)
Chip (Optional): Alien Higgs 4
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional) NXP ICODE Series / Ntag Series
Protocol: ISO15693/ 14443A
Dimension: M30X1.5X15mm
Material: ABS/PA+Resin
Weight: 9g
UHF: 865~868MHz (EU) 902~928 (US)
Chip (Optional): Alien Higgs 4
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional) NXP ICODE Series / Ntag Series
Protocol: ISO15693/ 14443A