Item No: | ST-D2630 | Discription: | LF/HF/UHF Laundy Disc Tag | ||||||||||||
Machanical Parameter | |||||||||||||||
Dimension: | ∅26X3.0mm | IP Level: | IP68 | ||||||||||||
Material: | ABS/PA66 | Temperature: | -40~85℃ | ||||||||||||
Weight: | 2.5g | Installation: | Adhesive Back | ||||||||||||
Color: | Green (Optional) | Certificate | CE RoHs | ||||||||||||
Electronic Parameter | |||||||||||||||
Class | UHF | HF | LF | ||||||||||||
Chip Type (Optional) | Alien Higgs 3 | NXP Ntag 213 | EM4305 | ||||||||||||
Protocl | EPC C1 G2/ISO18000-6C | ISO14443A | ISO11784/11785 | ||||||||||||
Memory | EPC 96 TID 48 USER 512 | 144 Byte | 512 Byte | ||||||||||||
Frequency | 840MHz~960MHz | 13.56MHz | 125KHz | ||||||||||||
Read Range | ≦1.5m | ≦15cm | ≦2cm | ||||||||||||
Functionality | R/W | R/W | R/W | ||||||||||||
Operation Temp | -40~85℃ | ||||||||||||||
Peak Temp | \ | ||||||||||||||
Write Cycle(Times) | 100000 | ||||||||||||||
Data Storage | 50 Years | ||||||||||||||
Warranty | 1 Year | ||||||||||||||
Item Picture And Drawing |
ST-D2630 LF/HF/UHF Laundry Disc Tag
Item No: ST-D2630 RFID Laundry Disc Tag
Dimension: ∅26X3.0mm
Material: ABS/PA+Resin
Weight: 2.5g
LF: 125 KHz Chip (Optional): EM4305
Protocol: ISO11784/11785 ISO18000-2
HF: 13.56 MHz Chip (Optional): NXP Ntag 213
Protocol: ISO15693/14443A
UHF: 840~960 MHz Chip (Optional): Alien Higgs 3
Protocol: ISO18000-6C / EPC Class1 Gen2
Dimension: ∅26X3.0mm
Material: ABS/PA+Resin
Weight: 2.5g
LF: 125 KHz Chip (Optional): EM4305
Protocol: ISO11784/11785 ISO18000-2
HF: 13.56 MHz Chip (Optional): NXP Ntag 213
Protocol: ISO15693/14443A
UHF: 840~960 MHz Chip (Optional): Alien Higgs 3
Protocol: ISO18000-6C / EPC Class1 Gen2