Item No: | ST-D4525 | Discription: | LF/HF/UHF Disc Quard Tour Tag | ||||||||||||
Machanical Parameter | Electrical Parameter | ||||||||||||||
Dimension: | ∅45X2.5mm | Protocol: | ISO14443A | ||||||||||||
Material: | ABS/PC | Chip Type: | NXP Ntag 213 (Optional) | ||||||||||||
Weight: | 4.5g | Memory | 144 bits | ||||||||||||
Color: | Green (Optional) | Operation Temp | -25~80℃ | ||||||||||||
IP Level: | IP67 | Peak Temp | \ | ||||||||||||
Temperature: | -40~85℃ | Frequency: | 13.56MHz | ||||||||||||
Installation: | Adhesive Back/ Screw | Read Range: | 0.1-2.5m | ||||||||||||
Duration: | 100000 Cycles | Anti-metal: | Optional |
Personalization Service | Application Field | ||||||||||||||
Encoding Service | Laundery Tag | ||||||||||||||
Serial No. & ID No. Printing Service | Asset Management | ||||||||||||||
Logo & QR Code Printing | Machinary Management | ||||||||||||||
Logistics Tracking | |||||||||||||||
Quard Tour Checkpoint Tags | |||||||||||||||
Portal Management | |||||||||||||||
Other Fields |
ST-D4525 HF RFID Disc Guard Tour Tag
Item No: ST-D4525 LF/HF/UHF Disc Guard Tour Tag
Dimension: ∅45X2.5mm
Material: ABS/PC
Weight: 4.5g
HF: 13.56 MHz
Chip (Optional): NXP Ntag 213
Protocol: ISO14443A
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): Alien Higgs Series / NXP UCODE Series / Impinj M Series
Protocol: ISO18000-6C / EPC Class1 Gen2
Dimension: ∅45X2.5mm
Material: ABS/PC
Weight: 4.5g
HF: 13.56 MHz
Chip (Optional): NXP Ntag 213
Protocol: ISO14443A
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): Alien Higgs Series / NXP UCODE Series / Impinj M Series
Protocol: ISO18000-6C / EPC Class1 Gen2