Item No.: | ST-S4836 | Description: | UHF High Temp Anti-Metal Rugged Tag | ||||
Physical Features | |||||||
Dimension: | 48X36X7.5mm | ||||||
Material | PPS/PBT | ||||||
Weight | 15.3g | ||||||
Color (Optional) | Black | ||||||
Waterproof | IP68 | ||||||
Heat Resistance | 220℃ | ||||||
Installation | Adhesive Back, Screw | ||||||
Electronic Parameters | |||||||
Frequency | 865~868MHz(EU) 902~928MHz(US) | ||||||
Protocol | EPC Class1 Gen2 /ISO18000-6C | ||||||
IC (Optional) | Impinj Monza 4QT | ||||||
Memory | TID 48 bits EPC 128 bits User 512 bits | ||||||
Function | R/W | ||||||
Read Range | 0.1~6m Depends on the type of IC and reader | ||||||
Operation Temp | -40~150℃ | ||||||
Peak Temp | 30 munites@200℃ | ||||||
Special Function | Anti-metal,Anti-corrosion, Anti-heat up to 220℃ | ||||||
Duration | 100K Writes | ||||||
Data Retention | 50 Years | ||||||
Personalization | Encoding Service, QR Code Printing, ID No, Serial No. Printing, Logo Printing | ||||||
Application Fields | |||||||
Asset Management | Gas & Oil Industry | ||||||
Machinery Management | Power plant, Chemical industry | ||||||
Guard Tour Checkpoint | Pallet Management | ||||||
Construction Cement Management | Other Fields |
HF/UHF High Temp Anti-Metal Rugged Tag
Item No: ST-S4836
Dimension: 48X36X7.5mm
Material: PPS/ABS
Weight: 15.3g
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): Impinj Monza 4QT
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE-Series/Ntag-Series
Protocol: ISO15693/14443A
Dimension: 48X36X7.5mm
Material: PPS/ABS
Weight: 15.3g
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): Impinj Monza 4QT
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE-Series/Ntag-Series
Protocol: ISO15693/14443A