T010 RFID Cable Seal Data Sheet
Item No: | ST-T010 | Description: | UHF/HF/LF RFID Curve Cable Tie Tag | ||||||||||||
Machanical Parameter | Electrical Parameter | ||||||||||||||
Dimension: | 38X36.5X250mm | Protocol: | EPC Class1 Gen2 / ISO18000-6C | ||||||||||||
Material: | ABS/PC/PA | Chip Type: | NXP UCODE 8 (Optional) | ||||||||||||
Weight: | 11.5g | Memory | TID 96 bits EPC 96 bits User 0 bits | ||||||||||||
Color: | Red (Optional) | Operation Temp | -25~80℃ | ||||||||||||
IP Level: | IP66 | Peak Temp | \ | ||||||||||||
Temperature: | -40~85℃ | Frequency: | 865~868 MHZ (EU) 902~928 MHz (US) | ||||||||||||
Installation: | Cable Tie | Read Range: | 0.1~5m | ||||||||||||
Duration: | 100000 Cycles | Anti-metal: | Nope | ||||||||||||
Personalization Service | Application Field | ||||||||||||||
Encoding Service | Logistics Management | ||||||||||||||
Logo, Serial No., ID No. Printing Service | Industrilal Facility Management | ||||||||||||||
Gas & Oil industry Pipe Management | |||||||||||||||
Industrial Waste Management | |||||||||||||||
Recycle Material Management | |||||||||||||||
Energy Industry Facility Management | |||||||||||||||
Network IP Cable Management Other Fields | |||||||||||||||
Item Picture And Drawing |
ST-T010 UHF RFID Curve Cable Tie Seal Tag
Item No: ST-T010 RFID Cable Tie Seal Tag
Dimension: 38X36.5X250mm
Material: ABS/PC/PA
Weight: 11.5g
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): NXP UCODE 8
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE / Ntag / Mifare Series / F08 / IC
Protocol: ISO15693/14443A
LF: 125 KHz
Chip (Optional): EM Series / NXP Hitag Series
Dimension: 38X36.5X250mm
Material: ABS/PC/PA
Weight: 11.5g
UHF: 865~868 MHz (EU) 902~928 MHz (US)
Chip (Optional): NXP UCODE 8
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE / Ntag / Mifare Series / F08 / IC
Protocol: ISO15693/14443A
LF: 125 KHz
Chip (Optional): EM Series / NXP Hitag Series